HEADLINES:
 
Search
Friday, 3 September 2010
 
Burundi Kenya Rwanda Tanzania Uganda
 
A new dawn for Kenya
 
 

EDWARD KARIITHI & HANY BESADA
Monday, 30 August 2010




President Mwai Kibaki on Friday signed into law the new constitution at a lavish ceremony in Nairobi.

The new constitution sets up an American style presidential system with checks and balances.

The new charter replaces a colonial-era constitution that had been changed over the years to give the president wide ranging powers.

Earlier this month, Kenyans went to the polls to vote on a new constitution marking a | More »

 
 
Leading hotel groups head to Burundi


BUJUMBURA, BURUNDI - The...

WB names obstacles to Rwanda business


KIGALI, RWANDA - A World...

Citadel takes control of Kenya, Uganda railway




KAMPALA, UGANDA -...

Makerere strike suspended


KAMPALA, UGANDA - It was not...

 
More Headlines this Week
 
 
 
 
 
 
Transport sector needs overhaul


Editor-- I am alarmed at the rate of increase in prices of basic commodities. Could this be because of the East African Community?

...

 
 
EA house demand up


KIGALI, RWANDA - Demand for housing in four of the five partner states of the East African Community (EAC) is in excess of 4.8 million new units per year,...

 
 
 
 
 
 
Forex - Central Bank Rates
  • Uganda
  • Kenya
  • Tanzania
  • Rwanda
  • Burundi
  Mean Buying Selling
US Dollar 000 2068.85 2079.58
Pound Sterling 000 3111.96 3128.10
Euro 000 2828.74 2843.41
Japanese Yen 000 22.86 22.98
UAE Dirham 000 000 000
Saudi Riyal 000 000 000
Chinese Yuan 000 000 000
South African Rand 000 277.96 279.40
Indian Rupee 000 000 000
Ksh 000 26.99 27.13
Tzsh 000 1.56 1.57
  Mean Buying Selling
US Dollar 76.7197 76.6272 76.8122
Pound Sterling 115.5742 115.4198 115.7286
Euro 105.0343 104.8979 105.1708
Japanese Yen 0.8462 0.8447 0.8478
UAE Dirham 20.8875 20.8617 20.9132
Saudi Riyal 20.4581 20.4328 20.4833
Chinese Yuan 11.2395 11.2251 11.2539
South African Rand 10.3112 10.2898 10.3327
Indian Rupee 01.6860 01.6842 01.6878
Ksh 00 22 23
Tzsh 17.6683 17.6144 17.7222
  Mean Buying Selling
US Dollar 000 1312.9942 1339.7900
Pound Sterling 000 1979.3388 2020.1354
Euro 000 1795.5196 1832.5648
Japanese Yen 000 14.8428 15.1440
UAE Dirham 000 357.5011 364.7772
Saudi Riyal 000 350.1318 357.2488
Chinese Yuan 000 000 000
South African Rand 000 174.7281 177.9979
Indian Rupee 000 28.6774 29.2563
Ksh 000 17.0975 17.4017
Tzsh 000 000 000
  Mean Buying Selling
US Dollar 573.63 570.19 577.07
Pound Sterling 862.34 857.16 867.51
Euro 783.18 778.48 787.88
Japanese Yen 6.33 6.29 6.36
UAE Dirham 156.20 155.26 157.13
Saudi Riyal 152.97 152.05 153.89
Chinese Yuan 84.03 83.53 84.54
South African Rand 77.20 76.74 77.67
Indian Rupee 12.62 12.54 12.69
Ksh 000 000 000
Tzsh 0.43 0.43 0.43
  Mean Buying Selling
US Dollar 1230.0000 1220.1600 1239.8400
Pound Sterling 1843.6500 1828.8978 1858.3962
Euro 1678.5200 1665.0913 1691.9477
Japanese Yen 13.6100 13.5026 13.7204
UAE Dirham 000 000 000
Saudi Riyal 000 000 000
Chinese Yuan 000 000 000
South African Rand 166.0000 164.6073 167.2623
Indian Rupee 000 000 000
Ksh 15.9900 15.9394 16.1965
Tzsh 000 000 000
 
 
Revenue Authority Rates
Bank Rates
 
 
Others
 
Cellphone Rates -
A look at Prepaid cellphone rates in local currencies across the region
Fuel Prices US$
Fuel prices across East Africa
Flight Index US$
Airlines plus thier destinations and travel times
Bus Transport Guide-
Bus rates plus thier destinations and travel times
 
 
Business Information
 
 
EAC draws 2010 strategic plan
CU calls for commitment, hard work
EALA sets up joint projects to benefit region
Kenya joins EAC States in wooing public
on EAC Issues
 
 
 
 
 
 
3 youth for NBA




KAMPALA, UGANDA. Atleast 3 of 80 students from selected secondary schools around Uganda will have the chance to attend the NBA boot camp in the USA.

The More...

 
Uganda league struggles for sponsors
CAF, Angola shun critics
The plight of sports sponsorship in Uganda
Thabeet sent to NBA D-League
Sports scribes get $45,000 for gala
KCB Pearl of Africa rally on course
Rwandan golfers earn slots for Tusker finale
Ruterana ready for KCB Kenyan Open Challenge
Other Sports Headlines
 
 
 
Copyright © 2007 - 2010. The East African Business Week ®. All Rights Reserved. Advertising | Privacy Policy | Contact Us